Language:     |

investor relations

Financial Highlights

Results

Year ended 31 December
2022
RMBˇ000
2021
RMBˇ000
2020
RMBˇ000
2019
RMBˇ000
2018
RMBˇ000
Revenue 9,250,499 4,968,682 7,438,948 6,204,683 5,169,369
Gross profit 2,470,929 1,476,136 2,224,934 2,788,817 1,698,095
Profit before tax 1,318,384 226,011 1,677,937 1,920,559 883,572
Profit for the year 21,418 38,526 1,111,245 1,004,031 363,063
Attributable to:
Equity holders of the Company 186,734 73,132 827,874 637,144 286,881
Minority interests (165,316) 34,606 283,371 366,887 76,182

Assets, Liabilities and Minority Interests

31 December
2022
RMBˇ000
2021
RMBˇ000
2020
RMBˇ000
2019
RMBˇ000
2018
RMBˇ000
Total Assets 58,956,152 57,240,309 41,819,964 30,172,439 25,065,934
Total Liabilities 47,115,367 (45,310,225) (30,406,027) (19,651,753) (15,515,815)
Non-controlling Interests 2,856,461 2,685,366 2,285,891 2,084,393 (1,794,909)
Total Equity 12,333,164 11,930,084 11,413,937 10,520,686 9,550,119

Email Alert